Totales | |||
---|---|---|---|
Totales | Acciones | Precio ($) | Valor ($) |
Open Market Buys | 0 | 0.00 | 0 |
Open Market Sells | 13,613,925 | 1288.74 | 622,778,492 |
Options Ex. & Sold | 2,007,480 | 91.36 | 410,206 |
Nombre | |||||
---|---|---|---|---|---|
Nombre | Nro. de compras |
Nro. de ventas |
Nro. de opciones cambiadas y vendidas |
Nro. de opciones cambiadas y vendidas |
Acciones |
Burke James J | 0 | 1 | 2 | 5 | 9,160 |
Sills Peter J | 0 | 11 | 0 | 33 | 351,010 |
Sills Lawrence I | 0 | 6 | 2 | 18 | 2,812 |
Burks Dale | 0 | 3 | 2 | 11 | 7,512 |
Broccole Carmine Joseph | 0 | 1 | 2 | 5 | 3,526 |
Tesoro Thomas | 0 | 3 | 2 | 9 | 1,447 |
Nicholas Ray | 0 | 2 | 2 | 7 | 6,619 |
Sills Eric | 0 | 1 | 2 | 5 | 5,798 |
Mcclymont Patrick | 0 | 0 | 2 | 2 | 4,046 |
TransactionDate | ||||||
---|---|---|---|---|---|---|
Transaction Date | Name | Action | Shares | Price ($) |
Value ($) |
Type |
12-31-2017 | Sills Lawrence I Executive Chairman | None | 0 | 0.00 | 0 | Direct |
12-31-2017 | Sills Lawrence I Executive Chairman | None | 0 | 0.00 | 0 | Indirect |
12-31-2017 | Sills Peter J | None | 0 | 0.00 | 0 | Direct |
12-31-2017 | Sills Peter J | None | 0 | 0.00 | 0 | Direct |
12-15-2017 | Mcclymont Patrick | NQSOGrant | 444 | 45.00 | 19,980 | Direct |
11-06-2017 | Burks DaleEVP Global Sales & Marketing | Sale | 1,652 | 42.45 | 70,127 | Indirect |
11-06-2017 | Sills Peter J | Sale | 2,775 | 42.46 | 117,826 | Indirect |
11-06-2017 | Sills Peter J | None | 0 | 0.00 | 0 | Direct |
11-06-2017 | Sills Peter J | None | 0 | 0.00 | 0 | Direct |
11-02-2017 | Burks DaleEVP Global Sales & Marketing | Sale | 518 | 43.26 | 22,409 | Indirect |
10-09-2017 | Sills Peter J | Sale | 2,440 | 48.28 | 117,803 | Indirect |
10-09-2017 | Burks DaleEVP Global Sales & Marketing | Sale | 950 | 48.50 | 46,075 | Direct |
10-09-2017 | Nicholas RayVP IT & CIO | Sale | 1,000 | 48.35 | 48,350 | Direct |
10-09-2017 | Sills Lawrence I Executive Chairman | Sale | 1,500 | 48.19 | 72,285 | Direct |
10-09-2017 | Sills EricCEO & President | Sale | 1,060 | 48.59 | 51,505 | Direct |
10-09-2017 | Burke James JEVP Finance & CFO | Sale | 1,600 | 48.23 | 77,168 | Direct |
10-09-2017 | Broccole Carmine JosephSVP GC & Secretary | Sale | 1,123 | 48.18 | 54,106 | Direct |
10-09-2017 | Sills Peter J | None | 0 | 0.00 | 0 | Direct |
10-09-2017 | Sills Peter J | None | 0 | 0.00 | 0 | Direct |
10-06-2017 | Burks DaleEVP Global Sales & Marketing | NQSOGrant | 1,031 | 0.00 | 0 | Direct |
10-20-2017 | Burke James JEVP Finance & CFO | None | 0 | 0.00 | 0 | Direct |
10-20-2017 | Broccole Carmine JosephSVP GC & Secretary | None | 0 | 0.00 | 0 | Direct |
10-20-2017 | Nicholas RayVP IT & CIO | None | 0 | 0.00 | 0 | Direct |
10-20-2017 | Tesoro ThomasVP Human Resources | None | 0 | 0.00 | 0 | Direct |
10-20-2017 | Burks DaleEVP Global Sales & Marketing | None | 0 | 0.00 | 0 | Indirect |
10-20-2017 | Burks DaleEVP Global Sales & Marketing | None | 0 | 0.00 | 0 | Direct |
10-16-2017 | Sills Peter J | Sale | 2,515 | 46.84 | 117,803 | Indirect |
10-16-2017 | Sills Peter J | None | 0 | 0.00 | 0 | Direct |
10-16-2017 | Sills Peter J | None | 0 | 0.00 | 0 | Direct |
10-09-2017 | Tesoro ThomasVP Human Resources | Sale | 1,076 | 48.28 | 51,949 | Direct |
10-06-2017 | Broccole Carmine JosephSVP GC & Secretary | NQSOGrant | 1,031 | 0.00 | 0 | Direct |
10-06-2017 | Burke James JEVP Finance & CFO | NQSOGrant | 1,547 | 0.00 | 0 | Direct |
10-06-2017 | Sills EricCEO & President | NQSOGrant | 1,031 | 0.00 | 0 | Direct |
10-06-2017 | Sills Lawrence I Executive Chairman | NQSOGrant | 1,650 | 0.00 | 0 | Direct |
10-06-2017 | Tesoro ThomasVP Human Resources | NQSOGrant | 1,031 | 0.00 | 0 | Direct |
10-06-2017 | Nicholas RayVP IT & CIO | NQSOGrant | 1,031 | 0.00 | 0 | Direct |
10-06-2017 | Sills Lawrence I Executive Chairman | None | 0 | 0.00 | 0 | Direct |
10-06-2017 | Sills Lawrence I Executive Chairman | None | 0 | 0.00 | 0 | Indirect |
10-06-2017 | Sills EricCEO & President | None | 0 | 0.00 | 0 | Direct |
10-06-2017 | Burke James JEVP Finance & CFO | None | 0 | 0.00 | 0 | Direct |
10-06-2017 | Broccole Carmine JosephSVP GC & Secretary | None | 0 | 0.00 | 0 | Direct |
10-06-2017 | Burks DaleEVP Global Sales & Marketing | None | 0 | 0.00 | 0 | Indirect |
10-06-2017 | Burks DaleEVP Global Sales & Marketing | None | 0 | 0.00 | 0 | Direct |
10-06-2017 | Nicholas RayVP IT & CIO | None | 0 | 0.00 | 0 | Direct |
10-06-2017 | Tesoro ThomasVP Human Resources | None | 0 | 0.00 | 0 | Direct |
10-02-2017 | Sills Peter J | Sale | 2,428 | 48.43 | 117,588 | Indirect |
10-02-2017 | Sills Peter J | None | 0 | 0.00 | 0 | Direct |
10-02-2017 | Sills Peter J | None | 0 | 0.00 | 0 | Direct |
09-25-2017 | Sills Peter J | Sale | 2,500 | 47.14 | 117,850 | Indirect |
09-25-2017 | Sills Peter J | None | 0 | 0.00 | 0 | Direct |
09-25-2017 | Sills Peter J | None | 0 | 0.00 | 0 | Direct |
09-18-2017 | Sills Peter J | Sale | 2,584 | 45.60 | 117,830 | Indirect |
09-18-2017 | Sills Peter J | None | 0 | 0.00 | 0 | Direct |
09-18-2017 | Sills Peter J | None | 0 | 0.00 | 0 | Direct |
09-15-2017 | Mcclymont Patrick | NQSOGrant | 431 | 46.36 | 19,981 | Direct |
09-11-2017 | Sills Peter J | Sale | 2,609 | 45.16 | 117,822 | Indirect |
09-11-2017 | Nicholas RayVP IT & CIO | Sale | 1,331 | 45.25 | 60,228 | Direct |
09-11-2017 | Sills Peter J | None | 0 | 0.00 | 0 | Direct |
09-11-2017 | Sills Peter J | None | 0 | 0.00 | 0 | Direct |
09-11-2017 | Nicholas RayVP IT & CIO | None | 0 | 0.00 | 0 | Direct |
09-05-2017 | Sills Peter J | Sale | 1,253 | 45.40 | 56,886 | Indirect |
09-05-2017 | Sills Peter J | Sale | 1,352 | 45.05 | 60,908 | Indirect |
09-05-2017 | Sills Peter J | None | 0 | 0.00 | 0 | Direct |
09-05-2017 | Sills Peter J | None | 0 | 0.00 | 0 | Direct |
09-01-2017 | Sills Lawrence I Executive Chairman | Sale | 11,356 | 44.30 | 503,071 | Direct |
08-31-2017 | Sills Lawrence I Executive Chairman | Sale | 14,061 | 44.17 | 621,074 | Direct |
08-31-2017 | Sills Lawrence I Executive Chairman | None | 0 | 0.00 | 0 | Direct |
08-31-2017 | Sills Lawrence I Executive Chairman | None | 0 | 0.00 | 0 | Indirect |
08-30-2017 | Sills Lawrence I Executive Chairman | Sale | 12,506 | 44.07 | 551,139 | Direct |
08-29-2017 | Sills Lawrence I Executive Chairman | Sale | 5,002 | 44.10 | 220,588 | Direct |
08-28-2017 | Sills Lawrence I Executive Chairman | Sale | 7,075 | 44.45 | 314,484 | Direct |
08-28-2017 | Sills Lawrence I Executive Chairman | None | 0 | 0.00 | 0 | Direct |
08-28-2017 | Sills Lawrence I Executive Chairman | None | 0 | 0.00 | 0 | Indirect |
08-02-2017 | Tesoro ThomasVP Human Resources | Sale | 3,950 | 47.91 | 189,244 | Direct |
08-02-2017 | Tesoro ThomasVP Human Resources | None | 0 | 0.00 | 0 | Direct |
06-14-2017 | Sills Lawrence I Executive Chairman | Sale | 2,200 | 50.65 | 111,430 | Direct |
06-13-2017 | Sills Lawrence I Executive Chairman | Sale | 4,800 | 50.83 | 243,984 | Direct |
06-13-2017 | Sills Lawrence I Executive Chairman | None | 0 | 0.00 | 0 | Direct |
06-13-2017 | Sills Lawrence I Executive Chairman | None | 0 | 0.00 | 0 | Indirect |
06-12-2017 | Sturdivant Frederick D | Sale | 2,000 | 51.00 | 102,000 | Direct |
06-09-2017 | Sills Peter J | Sale | 1,344 | 50.29 | 67,590 | Direct |
06-09-2017 | Sturdivant Frederick D | Sale | 2,000 | 50.75 | 101,500 | Direct |
06-09-2017 | Sills Peter J | None | 0 | 0.00 | 0 | Indirect |
06-06-2017 | Broccole Carmine JosephSVP GC & Secretary | Sale | 2,000 | 49.49 | 98,980 | Direct |
06-06-2017 | Sills Lawrence I Executive Chairman | BonaFideGift | 25,000 | 0.00 | 0 | Direct |
06-06-2017 | Sills Peter J | BonaFideGift | 25,000 | 0.00 | 0 | Indirect |
06-06-2017 | Broccole Carmine JosephSVP GC & Secretary | None | 0 | 0.00 | 0 | Direct |
06-05-2017 | Sills Peter J | Sale | 1,956 | 50.01 | 97,820 | Direct |
06-02-2017 | Sturdivant Frederick D | Sale | 2,000 | 50.75 | 101,500 | Direct |
06-02-2017 | Sills Peter J | Sale | 3,500 | 50.35 | 176,225 | Direct |
06-02-2017 | Sills Peter J | None | 0 | 0.00 | 0 | Indirect |
05-18-2017 | Ward Richard S | NQSOGrant | 2,121 | 0.00 | 0 | Direct |
05-18-2017 | Ward Richard S | NQSOGrant | 163 | 49.06 | 7,997 | Direct |
05-18-2017 | tdeberman Pamela Forbes | NQSOGrant | 2,121 | 0.00 | 0 | Direct |
05-18-2017 | Norris Atdsa C. | NQSOGrant | 2,121 | 0.00 | 0 | Direct |
05-18-2017 | Mcdonnell Joseph W. | NQSOGrant | 2,121 | 0.00 | 0 | Direct |
05-18-2017 | Turner Wiltdam H | NQSOGrant | 2,121 | 0.00 | 0 | Direct |
05-18-2017 | Sturdivant Frederick D | NQSOGrant | 2,121 | 0.00 | 0 | Direct |
05-18-2017 | Widmann Roger M | NQSOGrant | 2,121 | 0.00 | 0 | Direct |
05-18-2017 | Mcclymont Patrick | NQSOGrant | 2,121 | 0.00 | 0 | Direct |
05-18-2017 | Mcclymont Patrick | NQSOGrant | 408 | 49.06 | 20,016 | Direct |
05-12-2017 | Sills Peter J | Sale | 200 | 50.03 | 10,006 | Direct |
05-12-2017 | Sills Peter J | None | 0 | 0.00 | 0 | Indirect |
05-09-2017 | Sills Arthur S | Sale | 10,000 | 50.34 | 503,400 | Direct |
05-09-2017 | Sills Arthur S | None | 0 | 0.00 | 0 | Indirect |
03-13-2017 | Mcclymont Patrick | NQSOGrant | 564 | 47.31 | 26,683 | Direct |
02-21-2017 | Tesoro ThomasVP Human Resources | Sale | 1,000 | 48.83 | 48,830 | Direct |
02-21-2017 | Tesoro ThomasVP Human Resources | None | 0 | 0.00 | 0 | Direct |
02-15-2017 | Mcclymont Patrick | NQSOGrant | 522 | 0.00 | 0 | Direct |
11-28-2016 | Sills Peter J | Sale | 3,288 | 50.89 | 167,326 | Direct |
11-25-2016 | Sills Peter J | Sale | 5,000 | 51.04 | 255,200 | Direct |
11-23-2016 | Sills Peter J | Sale | 6,712 | 51.05 | 342,648 | Direct |
11-23-2016 | Sills Peter J | None | 0 | 0.00 | 0 | Indirect |
11-09-2016 | Sturdivant Frederick D | Sale | 500 | 47.31 | 23,655 | Direct |
11-08-2016 | Burks DaleEVP Global Sales & Marketing | Sale | 2,701 | 47.76 | 129,000 | Indirect |
11-08-2016 | Sills Peter J | Sale | 2,271 | 47.85 | 108,667 | Indirect |
11-08-2016 | Burks DaleEVP Global Sales & Marketing | None | 0 | 0.00 | 0 | Direct |
11-08-2016 | Burks DaleEVP Global Sales & Marketing | None | 0 | 0.00 | 0 | Direct |
11-08-2016 | Sills Peter J | None | 0 | 0.00 | 0 | Direct |
11-08-2016 | Sills Peter J | None | 0 | 0.00 | 0 | Direct |
11-07-2016 | Burke James JEVP Finance & CFO | Sale | 4,300 | 48.11 | 206,873 | Direct |
11-07-2016 | Burke James JEVP Finance & CFO | None | 0 | 0.00 | 0 | Direct |
11-01-2016 | Sills Peter J | Sale | 2,274 | 47.80 | 108,697 | Indirect |
11-01-2016 | Sills Peter J | None | 0 | 0.00 | 0 | Direct |
11-01-2016 | Sills Peter J | None | 0 | 0.00 | 0 | Direct |
10-25-2016 | Sills Peter J | Sale | 2,292 | 47.42 | 108,687 | Indirect |
10-25-2016 | Sills Peter J | None | 0 | 0.00 | 0 | Direct |
10-25-2016 | Sills Peter J | None | 0 | 0.00 | 0 | Direct |
10-20-2016 | Tesoro ThomasVP Human Resources | NQSOGrant | 4,500 | 0.00 | 0 | Direct |
10-20-2016 | Nicholas RayVP IT & CIO | NQSOGrant | 4,500 | 0.00 | 0 | Direct |
10-20-2016 | Broccole Carmine JosephSVP GC & Secretary | NQSOGrant | 5,500 | 0.00 | 0 | Direct |
10-20-2016 | Sills Lawrence I Executive Chairman | NQSOGrant | 2,000 | 0.00 | 0 | Direct |
10-20-2016 | Sills EricCEO & President | NQSOGrant | 2,000 | 0.00 | 0 | Direct |
10-20-2016 | Burke James JEVP Finance & CFO | NQSOGrant | 2,000 | 0.00 | 0 | Direct |
10-20-2016 | Burks DaleEVP Global Sales & Marketing | NQSOGrant | 4,000 | 0.00 | 0 | Direct |
10-20-2016 | Broccole Carmine JosephSVP GC & Secretary | NQSOGrant | 3,500 | 0.00 | 0 | Direct |
10-20-2016 | Nicholas RayVP IT & CIO | NQSOGrant | 2,875 | 0.00 | 0 | Direct |
10-20-2016 | Tesoro ThomasVP Human Resources | NQSOGrant | 2,875 | 0.00 | 0 | Direct |
10-20-2016 | Sills Lawrence I Executive Chairman | None | 0 | 0.00 | 0 | Direct |
10-20-2016 | Sills Lawrence I Executive Chairman | None | 0 | 0.00 | 0 | Indirect |
10-20-2016 | Sills EricCEO & President | None | 0 | 0.00 | 0 | Direct |
10-20-2016 | Burke James JEVP Finance & CFO | None | 0 | 0.00 | 0 | Direct |
10-20-2016 | Burks DaleEVP Global Sales & Marketing | None | 0 | 0.00 | 0 | Direct |
10-20-2016 | Broccole Carmine JosephSVP GC & Secretary | None | 0 | 0.00 | 0 | Direct |
10-20-2016 | Nicholas RayVP IT & CIO | None | 0 | 0.00 | 0 | Direct |
10-20-2016 | Tesoro ThomasVP Human Resources | None | 0 | 0.00 | 0 | Direct |
10-18-2016 | Sills Peter J | Sale | 2,271 | 47.87 | 108,713 | Indirect |
10-18-2016 | Sills Peter J | None | 0 | 0.00 | 0 | Direct |
10-18-2016 | Sills Peter J | None | 0 | 0.00 | 0 | Direct |
10-14-2016 | Tesoro ThomasVP Human Resources | Sale | 383 | 47.70 | 18,269 | Direct |
10-14-2016 | Tesoro ThomasVP Human Resources | None | 0 | 0.00 | 0 | Direct |
10-11-2016 | Sills Peter J | Sale | 2,314 | 46.99 | 108,735 | Indirect |
10-11-2016 | Sills Peter J | None | 0 | 0.00 | 0 | Direct |
10-11-2016 | Sills Peter J | None | 0 | 0.00 | 0 | Direct |
10-10-2016 | Sills Lawrence I Executive Chairman | Sale | 1,150 | 47.03 | 54,084 | Direct |
10-10-2016 | Sills EricCEO & President | Sale | 990 | 47.07 | 46,599 | Direct |
10-10-2016 | Burke James JEVP Finance & CFO | Sale | 1,700 | 47.04 | 79,968 | Direct |
10-10-2016 | Burks DaleEVP Global Sales & Marketing | Sale | 900 | 47.06 | 42,354 | Direct |
10-10-2016 | Broccole Carmine JosephSVP GC & Secretary | Sale | 650 | 47.52 | 30,888 | Direct |
10-10-2016 | Tesoro ThomasVP Human Resources | Sale | 1,100 | 47.14 | 51,854 | Direct |
10-10-2016 | Nicholas RayVP IT & CIO | Sale | 1,000 | 47.01 | 47,010 | Direct |
10-07-2016 | Sills Lawrence I Executive Chairman | NQSOGrant | 1,730 | 0.00 | 0 | Direct |
10-07-2016 | Nicholas RayVP IT & CIO | NQSOGrant | 1,081 | 0.00 | 0 | Direct |
10-07-2016 | Tesoro ThomasVP Human Resources | NQSOGrant | 1,081 | 0.00 | 0 | Direct |
10-07-2016 | Broccole Carmine JosephSVP GC & Secretary | NQSOGrant | 1,081 | 0.00 | 0 | Direct |
10-07-2016 | Burks DaleEVP Global Sales & Marketing | NQSOGrant | 1,081 | 0.00 | 0 | Direct |
10-07-2016 | Burke James JEVP Finance & CFO | NQSOGrant | 1,622 | 0.00 | 0 | Direct |
10-07-2016 | Sills EricCEO & President | NQSOGrant | 1,081 | 0.00 | 0 | Direct |
10-07-2016 | Sills Lawrence I Executive Chairman | None | 0 | 0.00 | 0 | Direct |
10-07-2016 | Sills Lawrence I Executive Chairman | None | 0 | 0.00 | 0 | Indirect |
10-07-2016 | Sills EricCEO & President | None | 0 | 0.00 | 0 | Direct |
10-07-2016 | Burke James JEVP Finance & CFO | None | 0 | 0.00 | 0 | Direct |
10-07-2016 | Burks DaleEVP Global Sales & Marketing | None | 0 | 0.00 | 0 | Direct |
10-07-2016 | Broccole Carmine JosephSVP GC & Secretary | None | 0 | 0.00 | 0 | Direct |
10-07-2016 | Tesoro ThomasVP Human Resources | None | 0 | 0.00 | 0 | Direct |
10-07-2016 | Nicholas RayVP IT & CIO | None | 0 | 0.00 | 0 | Direct |
10-04-2016 | Sills Peter J | Sale | 2,310 | 47.07 | 108,732 | Indirect |
10-04-2016 | Sills Peter J | None | 0 | 0.00 | 0 | Direct |
10-04-2016 | Sills Peter J | None | 0 | 0.00 | 0 | Direct |
09-27-2016 | Sills Peter J | Sale | 2,222 | 46.78 | 103,945 | Indirect |
09-27-2016 | Sills Peter J | Sale | 100 | 47.34 | 4,734 | Indirect |
09-27-2016 | Sills Peter J | None | 0 | 0.00 | 0 | Direct |
09-27-2016 | Sills Peter J | None | 0 | 0.00 | 0 | Direct |
09-20-2016 | Sills Peter J | Sale | 2,394 | 45.41 | 108,712 | Indirect |
09-20-2016 | Sills Peter J | None | 0 | 0.00 | 0 | Direct |
09-20-2016 | Sills Peter J | None | 0 | 0.00 | 0 | Direct |
09-13-2016 | Sills Peter J | Sale | 2,378 | 45.70 | 108,675 | Indirect |
09-13-2016 | Sills Peter J | None | 0 | 0.00 | 0 | Direct |
09-13-2016 | Sills Peter J | None | 0 | 0.00 | 0 | Direct |
09-06-2016 | Sills Peter J | Sale | 2,395 | 45.40 | 108,733 | Indirect |
09-06-2016 | Sills Peter J | None | 0 | 0.00 | 0 | Direct |
09-06-2016 | Sills Peter J | None | 0 | 0.00 | 0 | Direct |
08-30-2016 | Sturdivant Frederick D | Sale | 2,000 | 44.58 | 89,160 | Direct |
08-16-2016 | Sills Arthur S | Sale | 10,000 | 42.80 | 428,000 | Direct |
08-16-2016 | Sills Arthur S | None | 0 | 0.00 | 0 | Indirect |
08-09-2016 | Sturdivant Frederick D | Sale | 1,200 | 43.08 | 51,696 | Direct |
08-08-2016 | Tesoro ThomasVP Human Resources | Sale | 1,000 | 43.19 | 43,190 | Direct |
08-08-2016 | Tesoro ThomasVP Human Resources | None | 0 | 0.00 | 0 | Direct |
06-14-2016 | Nicholas RayVP IT & CIO | Sale | 1,931 | 37.42 | 72,258 | Direct |
06-14-2016 | Nicholas RayVP IT & CIO | None | 0 | 0.00 | 0 | Direct |
06-07-2016 | Gethin John P | Sale | 2,145 | 38.12 | 81,767 | Direct |
05-27-2016 | Sills Arthur S | Sale | 10,000 | 38.10 | 381,000 | Direct |
05-27-2016 | Sills Arthur S | None | 0 | 0.00 | 0 | Indirect |
05-19-2016 | Lieberman Pamela Forbes | NQSOGrant | 2,493 | 0.00 | 0 | Direct |
05-19-2016 | Mcdonnell Joseph W. | NQSOGrant | 2,493 | 0.00 | 0 | Direct |
05-19-2016 | Norris Alisa C. | NQSOGrant | 2,493 | 0.00 | 0 | Direct |
05-19-2016 | Sturdivant Frederick D | NQSOGrant | 2,493 | 0.00 | 0 | Direct |
05-19-2016 | Turner William H | NQSOGrant | 2,493 | 0.00 | 0 | Direct |
05-19-2016 | Ward Richard S | NQSOGrant | 2,493 | 0.00 | 0 | Direct |
05-19-2016 | Ward Richard S | NQSOGrant | 218 | 36.83 | 8,029 | Direct |
05-19-2016 | Widmann Roger M | NQSOGrant | 2,493 | 0.00 | 0 | Direct |
12-14-2015 | Sills Peter J | Sale | 4,238 | 37.87 | 160,493 | Indirect |
12-11-2015 | Sills Peter J | Sale | 10,329 | 39.29 | 405,826 | Indirect |
12-10-2015 | Sills Peter J | Sale | 10,000 | 39.61 | 396,100 | Indirect |
12-09-2015 | Sills Peter J | Sale | 5,000 | 40.34 | 201,700 | Indirect |
12-09-2015 | Sills Peter J | None | 0 | 0.00 | 0 | Direct |
12-09-2015 | Sills Peter J | None | 0 | 0.00 | 0 | Direct |
11-02-2015 | Gethin John P | Sale | 10,000 | 44.18 | 441,800 | Direct |
11-02-2015 | Burks DaleEVP Global Sales & Marketing | Sale | 2,056 | 44.04 | 90,546 | Direct |
11-02-2015 | Nicholas RayVP IT & CIO | Sale | 1,756 | 44.01 | 77,282 | Direct |
11-02-2015 | Sturdivant Frederick D | Sale | 1,500 | 44.16 | 66,240 | Direct |
11-02-2015 | Gethin John P | None | 0 | 0.00 | 0 | Direct |
11-02-2015 | Burks DaleEVP Global Sales & Marketing | None | 0 | 0.00 | 0 | Direct |
11-02-2015 | Nicholas RayVP IT & CIO | None | 0 | 0.00 | 0 | Direct |
10-13-2015 | Sills Lawrence I Executive Chairman | NQSOGrant | 2,000 | 0.00 | 0 | Direct |
10-13-2015 | Burke James JEVP Finance & CFO | NQSOGrant | 1,875 | 0.00 | 0 | Direct |
10-13-2015 | Gethin John P | NQSOGrant | 1,875 | 0.00 | 0 | Direct |
10-13-2015 | Broccole Carmine JosephSVP GC & Secretary | NQSOGrant | 5,250 | 0.00 | 0 | Direct |
10-13-2015 | Burks DaleEVP Global Sales & Marketing | NQSOGrant | 5,250 | 0.00 | 0 | Direct |
10-13-2015 | Sills EricCEO & President | NQSOGrant | 5,250 | 0.00 | 0 | Direct |
10-13-2015 | Nicholas RayVP IT & CIO | NQSOGrant | 4,500 | 0.00 | 0 | Direct |
10-13-2015 | Tesoro ThomasVP Human Resources | NQSOGrant | 4,500 | 0.00 | 0 | Direct |
10-13-2015 | Sills Lawrence I Executive Chairman | None | 0 | 0.00 | 0 | Direct |
10-13-2015 | Sills Lawrence I Executive Chairman | None | 0 | 0.00 | 0 | Indirect |
10-13-2015 | Burke James JEVP Finance & CFO | None | 0 | 0.00 | 0 | Direct |
10-13-2015 | Gethin John P | None | 0 | 0.00 | 0 | Direct |
10-13-2015 | Broccole Carmine JosephSVP GC & Secretary | None | 0 | 0.00 | 0 | Direct |
10-13-2015 | Burks DaleEVP Global Sales & Marketing | None | 0 | 0.00 | 0 | Direct |
10-13-2015 | Sills EricCEO & President | None | 0 | 0.00 | 0 | Direct |
10-13-2015 | Nicholas RayVP IT & CIO | None | 0 | 0.00 | 0 | Direct |
10-13-2015 | Tesoro ThomasVP Human Resources | None | 0 | 0.00 | 0 | Direct |
10-12-2015 | Broccole Carmine JosephSVP GC & Secretary | Sale | 1,370 | 35.52 | 48,662 | Direct |
10-12-2015 | Burke James JEVP Finance & CFO | Sale | 2,500 | 35.58 | 88,950 | Direct |
10-12-2015 | Burks DaleEVP Global Sales & Marketing | Sale | 1,450 | 35.27 | 51,142 | Direct |
10-12-2015 | Nicholas RayVP IT & CIO | Sale | 1,450 | 35.70 | 51,765 | Direct |
10-12-2015 | Sills EricCEO & President | Sale | 1,450 | 35.63 | 51,664 | Direct |
10-12-2015 | Sills Lawrence I Executive Chairman | Sale | 2,600 | 35.63 | 92,638 | Direct |
10-12-2015 | Gethin John P | Sale | 1,422 | 35.41 | 50,353 | Direct |
10-12-2015 | Tesoro ThomasVP Human Resources | Sale | 1,600 | 35.65 | 57,040 | Direct |
10-09-2015 | Broccole Carmine JosephSVP GC & Secretary | NQSOGrant | 2,131 | 0.00 | 0 | Direct |
10-09-2015 | Gethin John P | NQSOGrant | 3,197 | 0.00 | 0 | Direct |
10-09-2015 | Sills Lawrence I Executive Chairman | NQSOGrant | 3,410 | 0.00 | 0 | Direct |
10-09-2015 | Tesoro ThomasVP Human Resources | NQSOGrant | 2,131 | 0.00 | 0 | Direct |
10-09-2015 | Sills EricCEO & President | NQSOGrant | 2,131 | 0.00 | 0 | Direct |
10-09-2015 | Nicholas RayVP IT & CIO | NQSOGrant | 2,131 | 0.00 | 0 | Direct |
10-09-2015 | Burks DaleEVP Global Sales & Marketing | NQSOGrant | 2,131 | 0.00 | 0 | Direct |
10-09-2015 | Burke James JEVP Finance & CFO | NQSOGrant | 3,197 | 0.00 | 0 | Direct |
10-09-2015 | Sills Lawrence I Executive Chairman | None | 0 | 0.00 | 0 | Direct |
10-09-2015 | Sills Lawrence I Executive Chairman | None | 0 | 0.00 | 0 | Indirect |
10-09-2015 | Gethin John P | None | 0 | 0.00 | 0 | Direct |
10-09-2015 | Broccole Carmine JosephSVP GC & Secretary | None | 0 | 0.00 | 0 | Direct |
10-09-2015 | Burke James JEVP Finance & CFO | None | 0 | 0.00 | 0 | Direct |
10-09-2015 | Burks DaleEVP Global Sales & Marketing | None | 0 | 0.00 | 0 | Direct |
10-09-2015 | Nicholas RayVP IT & CIO | None | 0 | 0.00 | 0 | Direct |
10-09-2015 | Sills EricCEO & President | None | 0 | 0.00 | 0 | Direct |
10-08-2015 | Tesoro ThomasVP Human Resources | Sale | 475 | 35.50 | 16,862 | Direct |
10-08-2015 | Tesoro ThomasVP Human Resources | None | 0 | 0.00 | 0 | Direct |
06-12-2015 | Tesoro ThomasVP Human Resources | Sale | 1,000 | 37.01 | 37,010 | Direct |
06-12-2015 | Tesoro ThomasVP Human Resources | None | 0 | 0.00 | 0 | Direct |
05-14-2015 | Lieberman Pamela Forbes | NQSOGrant | 2,542 | 0.00 | 0 | Direct |
05-14-2015 | Mcdonnell Joseph W. | NQSOGrant | 2,542 | 0.00 | 0 | Direct |
05-14-2015 | Norris Alisa C. | NQSOGrant | 2,542 | 0.00 | 0 | Direct |
05-14-2015 | Sturdivant Frederick D | NQSOGrant | 2,542 | 0.00 | 0 | Direct |
05-14-2015 | Turner William H | NQSOGrant | 2,542 | 0.00 | 0 | Direct |
05-14-2015 | Ward Richard S | NQSOGrant | 2,542 | 0.00 | 0 | Direct |
05-14-2015 | Ward Richard S | NQSOGrant | 224 | 35.67 | 7,990 | Direct |
05-14-2015 | Widmann Roger M | NQSOGrant | 2,542 | 0.00 | 0 | Direct |
05-04-2015 | Ward Richard S | NQSOExercise | 2,000 | 10.53 | 21,060 | Direct |
05-04-2015 | Ward Richard S | Sale | 830 | 36.07 | 29,938 | Direct |
03-13-2015 | Gethin John P | Sale | 3,036 | 42.29 | 128,392 | Direct |
03-13-2015 | Gethin John P | None | 0 | 0.00 | 0 | Direct |
03-10-2015 | Sills Arthur S | Sale | 1,200 | 39.69 | 47,628 | Direct |
03-10-2015 | Sills Arthur S | Sale | 8,800 | 40.15 | 353,320 | Direct |
03-10-2015 | Sills Arthur S | None | 0 | 0.00 | 0 | Indirect |
03-03-2015 | Burks DaleEVP Global Sales & Marketing | Sale | 2,000 | 42.27 | 84,540 | Direct |
03-03-2015 | Burks DaleEVP Global Sales & Marketing | None | 0 | 0.00 | 0 | Direct |
03-02-2015 | Tesoro ThomasVP Human Resources | Sale | 800 | 42.35 | 33,880 | Direct |
03-02-2015 | Tesoro ThomasVP Human Resources | None | 0 | 0.00 | 0 | Direct |
12-12-2014 | Sills Arthur S | Sale | 6,000 | 36.06 | 216,360 | Indirect |
