Totales | |||
---|---|---|---|
Totales | Acciones | Precio ($) | Valor ($) |
Open Market Buys | 2000/01/010 | 0.00 | 2000/01/010 |
Open Market Sells | 13,613,925 | 1288.74 | 622,778,492 |
Options Ex. & Sold | 480/02/072,007,480 | 91.36 | 410,206 |
Nombre | |||||
---|---|---|---|---|---|
Nombre | Nro. de compras |
Nro. de ventas |
Nro. de opciones cambiadas y vendidas |
Nro. de opciones cambiadas y vendidas |
Acciones |
Burke James J | 2000/01/010 | 2001/01/011 | 2001/02/012 | 2001/05/015 | 9,160 |
Sills Peter J | 2000/01/010 | 2001/11/0111 | 2000/01/010 | 2033/01/0133 | 351/10/01351,010 |
Sills Lawrence I | 2000/01/010 | 2001/06/016 | 2001/02/012 | 18 | 2,812 |
Burks Dale | 2000/01/010 | 2001/03/013 | 2001/02/012 | 2001/11/0111 | 7,512 |
Broccole Carmine Joseph | 2000/01/010 | 2001/01/011 | 2001/02/012 | 2001/05/015 | 3,526 |
Tesoro Thomas | 2000/01/010 | 2001/03/013 | 2001/02/012 | 2001/09/019 | 1,447 |
Nicholas Ray | 2000/01/010 | 2001/02/012 | 2001/02/012 | 2001/07/017 | 6,619 |
Sills Eric | 2000/01/010 | 2001/01/011 | 2001/02/012 | 2001/05/015 | 5,798 |
Mcclymont Patrick | 2000/01/010 | 2000/01/010 | 2001/02/012 | 2001/02/012 | 4,046 |
TransactionDate | ||||||
---|---|---|---|---|---|---|
Transaction Date | Name | Action | Shares | Price ($) |
Value ($) |
Type |
2017/12/3112-31-2017 | Sills Lawrence I Executive Chairman | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2017/12/3112-31-2017 | Sills Lawrence I Executive Chairman | None | 2000/01/010 | 0.00 | 2000/01/010 | Indirect |
2017/12/3112-31-2017 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2017/12/3112-31-2017 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2017/12/1512-15-2017 | Mcclymont Patrick | NQSOGrant | 444/01/01444 | 45.00 | 19,980 | Direct |
2017/11/0611-06-2017 | Burks DaleEVP Global Sales & Marketing | Sale | 1,652 | 42.45 | 70,127 | Indirect |
2017/11/0611-06-2017 | Sills Peter J | Sale | 2,775 | 42.46 | 117,826 | Indirect |
2017/11/0611-06-2017 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2017/11/0611-06-2017 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2017/11/0211-02-2017 | Burks DaleEVP Global Sales & Marketing | Sale | 518/01/01518 | 43.26 | 22,409 | Indirect |
2017/10/0910-09-2017 | Sills Peter J | Sale | 2,440 | 48.28 | 117,803 | Indirect |
2017/10/0910-09-2017 | Burks DaleEVP Global Sales & Marketing | Sale | 950/01/01950 | 48.50 | 46,075 | Direct |
2017/10/0910-09-2017 | Nicholas RayVP IT & CIO | Sale | 1,000 | 48.35 | 48,350 | Direct |
2017/10/0910-09-2017 | Sills Lawrence I Executive Chairman | Sale | 1,500 | 48.19 | 72,285 | Direct |
2017/10/0910-09-2017 | Sills EricCEO & President | Sale | 1,060 | 48.59 | 51,505 | Direct |
2017/10/0910-09-2017 | Burke James JEVP Finance & CFO | Sale | 1,600 | 48.23 | 77,168 | Direct |
2017/10/0910-09-2017 | Broccole Carmine JosephSVP GC & Secretary | Sale | 1,123 | 48.18 | 54,106 | Direct |
2017/10/0910-09-2017 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2017/10/0910-09-2017 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2017/10/0610-06-2017 | Burks DaleEVP Global Sales & Marketing | NQSOGrant | 2001/01/311,031 | 0.00 | 2000/01/010 | Direct |
2017/10/2010-20-2017 | Burke James JEVP Finance & CFO | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2017/10/2010-20-2017 | Broccole Carmine JosephSVP GC & Secretary | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2017/10/2010-20-2017 | Nicholas RayVP IT & CIO | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2017/10/2010-20-2017 | Tesoro ThomasVP Human Resources | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2017/10/2010-20-2017 | Burks DaleEVP Global Sales & Marketing | None | 2000/01/010 | 0.00 | 2000/01/010 | Indirect |
2017/10/2010-20-2017 | Burks DaleEVP Global Sales & Marketing | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2017/10/1610-16-2017 | Sills Peter J | Sale | 2,515 | 46.84 | 117,803 | Indirect |
2017/10/1610-16-2017 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2017/10/1610-16-2017 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2017/10/0910-09-2017 | Tesoro ThomasVP Human Resources | Sale | 1,076 | 48.28 | 51,949 | Direct |
2017/10/0610-06-2017 | Broccole Carmine JosephSVP GC & Secretary | NQSOGrant | 2001/01/311,031 | 0.00 | 2000/01/010 | Direct |
2017/10/0610-06-2017 | Burke James JEVP Finance & CFO | NQSOGrant | 1,547 | 0.00 | 2000/01/010 | Direct |
2017/10/0610-06-2017 | Sills EricCEO & President | NQSOGrant | 2001/01/311,031 | 0.00 | 2000/01/010 | Direct |
2017/10/0610-06-2017 | Sills Lawrence I Executive Chairman | NQSOGrant | 1,650 | 0.00 | 2000/01/010 | Direct |
2017/10/0610-06-2017 | Tesoro ThomasVP Human Resources | NQSOGrant | 2001/01/311,031 | 0.00 | 2000/01/010 | Direct |
2017/10/0610-06-2017 | Nicholas RayVP IT & CIO | NQSOGrant | 2001/01/311,031 | 0.00 | 2000/01/010 | Direct |
2017/10/0610-06-2017 | Sills Lawrence I Executive Chairman | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2017/10/0610-06-2017 | Sills Lawrence I Executive Chairman | None | 2000/01/010 | 0.00 | 2000/01/010 | Indirect |
2017/10/0610-06-2017 | Sills EricCEO & President | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2017/10/0610-06-2017 | Burke James JEVP Finance & CFO | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2017/10/0610-06-2017 | Broccole Carmine JosephSVP GC & Secretary | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2017/10/0610-06-2017 | Burks DaleEVP Global Sales & Marketing | None | 2000/01/010 | 0.00 | 2000/01/010 | Indirect |
2017/10/0610-06-2017 | Burks DaleEVP Global Sales & Marketing | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2017/10/0610-06-2017 | Nicholas RayVP IT & CIO | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2017/10/0610-06-2017 | Tesoro ThomasVP Human Resources | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2017/10/0210-02-2017 | Sills Peter J | Sale | 2,428 | 48.43 | 117,588 | Indirect |
2017/10/0210-02-2017 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2017/10/0210-02-2017 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2017/09/2509-25-2017 | Sills Peter J | Sale | 2,500 | 47.14 | 117,850 | Indirect |
2017/09/2509-25-2017 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2017/09/2509-25-2017 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2017/09/1809-18-2017 | Sills Peter J | Sale | 2,584 | 45.60 | 117,830 | Indirect |
2017/09/1809-18-2017 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2017/09/1809-18-2017 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2017/09/1509-15-2017 | Mcclymont Patrick | NQSOGrant | 431/01/01431 | 46.36 | 19,981 | Direct |
2017/09/1109-11-2017 | Sills Peter J | Sale | 2,609 | 45.16 | 117,822 | Indirect |
2017/09/1109-11-2017 | Nicholas RayVP IT & CIO | Sale | 1,331 | 45.25 | 60,228 | Direct |
2017/09/1109-11-2017 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2017/09/1109-11-2017 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2017/09/1109-11-2017 | Nicholas RayVP IT & CIO | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2017/09/0509-05-2017 | Sills Peter J | Sale | 1,253 | 45.40 | 56,886 | Indirect |
2017/09/0509-05-2017 | Sills Peter J | Sale | 1,352 | 2045/05/0145.05 | 60,908 | Indirect |
2017/09/0509-05-2017 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2017/09/0509-05-2017 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2017/09/0109-01-2017 | Sills Lawrence I Executive Chairman | Sale | 11,356 | 44.30 | 503,071 | Direct |
2017/08/3108-31-2017 | Sills Lawrence I Executive Chairman | Sale | 14,061 | 44.17 | 621,074 | Direct |
2017/08/3108-31-2017 | Sills Lawrence I Executive Chairman | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2017/08/3108-31-2017 | Sills Lawrence I Executive Chairman | None | 2000/01/010 | 0.00 | 2000/01/010 | Indirect |
2017/08/3008-30-2017 | Sills Lawrence I Executive Chairman | Sale | 12,506 | 2044/07/0144.07 | 551,139 | Direct |
2017/08/2908-29-2017 | Sills Lawrence I Executive Chairman | Sale | 2001/05/025,002 | 2044/10/0144.10 | 220,588 | Direct |
2017/08/2808-28-2017 | Sills Lawrence I Executive Chairman | Sale | 7,075 | 44.45 | 314,484 | Direct |
2017/08/2808-28-2017 | Sills Lawrence I Executive Chairman | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2017/08/2808-28-2017 | Sills Lawrence I Executive Chairman | None | 2000/01/010 | 0.00 | 2000/01/010 | Indirect |
2017/08/0208-02-2017 | Tesoro ThomasVP Human Resources | Sale | 3,950 | 47.91 | 189,244 | Direct |
2017/08/0208-02-2017 | Tesoro ThomasVP Human Resources | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2017/06/1406-14-2017 | Sills Lawrence I Executive Chairman | Sale | 2,200 | 50.65 | 111,430 | Direct |
2017/06/1306-13-2017 | Sills Lawrence I Executive Chairman | Sale | 4,800 | 50.83 | 243,984 | Direct |
2017/06/1306-13-2017 | Sills Lawrence I Executive Chairman | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2017/06/1306-13-2017 | Sills Lawrence I Executive Chairman | None | 2000/01/010 | 0.00 | 2000/01/010 | Indirect |
2017/06/1206-12-2017 | Sturdivant Frederick D | Sale | 2,000 | 51.00 | 102,000 | Direct |
2017/06/0906-09-2017 | Sills Peter J | Sale | 1,344 | 50.29 | 67,590 | Direct |
2017/06/0906-09-2017 | Sturdivant Frederick D | Sale | 2,000 | 50.75 | 101,500 | Direct |
2017/06/0906-09-2017 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Indirect |
2017/06/0606-06-2017 | Broccole Carmine JosephSVP GC & Secretary | Sale | 2,000 | 49.49 | 98,980 | Direct |
2017/06/0606-06-2017 | Sills Lawrence I Executive Chairman | BonaFideGift | 25,000 | 0.00 | 2000/01/010 | Direct |
2017/06/0606-06-2017 | Sills Peter J | BonaFideGift | 25,000 | 0.00 | 2000/01/010 | Indirect |
2017/06/0606-06-2017 | Broccole Carmine JosephSVP GC & Secretary | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2017/06/0506-05-2017 | Sills Peter J | Sale | 1,956 | 1950/01/0150.01 | 97,820 | Direct |
2017/06/0206-02-2017 | Sturdivant Frederick D | Sale | 2,000 | 50.75 | 101,500 | Direct |
2017/06/0206-02-2017 | Sills Peter J | Sale | 3,500 | 50.35 | 176,225 | Direct |
2017/06/0206-02-2017 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Indirect |
2017/05/1805-18-2017 | Ward Richard S | NQSOGrant | 2,121 | 0.00 | 2000/01/010 | Direct |
2017/05/1805-18-2017 | Ward Richard S | NQSOGrant | 163/01/01163 | 2049/06/0149.06 | 7,997 | Direct |
2017/05/1805-18-2017 | tdeberman Pamela Forbes | NQSOGrant | 2,121 | 0.00 | 2000/01/010 | Direct |
2017/05/1805-18-2017 | Norris Atdsa C. | NQSOGrant | 2,121 | 0.00 | 2000/01/010 | Direct |
2017/05/1805-18-2017 | Mcdonnell Joseph W. | NQSOGrant | 2,121 | 0.00 | 2000/01/010 | Direct |
2017/05/1805-18-2017 | Turner Wiltdam H | NQSOGrant | 2,121 | 0.00 | 2000/01/010 | Direct |
2017/05/1805-18-2017 | Sturdivant Frederick D | NQSOGrant | 2,121 | 0.00 | 2000/01/010 | Direct |
2017/05/1805-18-2017 | Widmann Roger M | NQSOGrant | 2,121 | 0.00 | 2000/01/010 | Direct |
2017/05/1805-18-2017 | Mcclymont Patrick | NQSOGrant | 2,121 | 0.00 | 2000/01/010 | Direct |
2017/05/1805-18-2017 | Mcclymont Patrick | NQSOGrant | 408/01/01408 | 2049/06/0149.06 | 20,016 | Direct |
2017/05/1205-12-2017 | Sills Peter J | Sale | 200/01/01200 | 1950/03/0150.03 | 2001/10/0610,006 | Direct |
2017/05/1205-12-2017 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Indirect |
2017/05/0905-09-2017 | Sills Arthur S | Sale | 10,000 | 50.34 | 503,400 | Direct |
2017/05/0905-09-2017 | Sills Arthur S | None | 2000/01/010 | 0.00 | 2000/01/010 | Indirect |
2017/03/1303-13-2017 | Mcclymont Patrick | NQSOGrant | 564/01/01564 | 47.31 | 26,683 | Direct |
2017/02/2102-21-2017 | Tesoro ThomasVP Human Resources | Sale | 1,000 | 48.83 | 48,830 | Direct |
2017/02/2102-21-2017 | Tesoro ThomasVP Human Resources | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2017/02/1502-15-2017 | Mcclymont Patrick | NQSOGrant | 522/01/01522 | 0.00 | 2000/01/010 | Direct |
2016/11/2811-28-2016 | Sills Peter J | Sale | 3,288 | 50.89 | 167,326 | Direct |
2016/11/2511-25-2016 | Sills Peter J | Sale | 5,000 | 1951/04/0151.04 | 255,200 | Direct |
2016/11/2311-23-2016 | Sills Peter J | Sale | 6,712 | 1951/05/0151.05 | 342,648 | Direct |
2016/11/2311-23-2016 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Indirect |
2016/11/0911-09-2016 | Sturdivant Frederick D | Sale | 500/01/01500 | 47.31 | 23,655 | Direct |
2016/11/0811-08-2016 | Burks DaleEVP Global Sales & Marketing | Sale | 2,701 | 47.76 | 129,000 | Indirect |
2016/11/0811-08-2016 | Sills Peter J | Sale | 2,271 | 47.85 | 108,667 | Indirect |
2016/11/0811-08-2016 | Burks DaleEVP Global Sales & Marketing | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2016/11/0811-08-2016 | Burks DaleEVP Global Sales & Marketing | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2016/11/0811-08-2016 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2016/11/0811-08-2016 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2016/11/0711-07-2016 | Burke James JEVP Finance & CFO | Sale | 4,300 | 2048/11/0148.11 | 206,873 | Direct |
2016/11/0711-07-2016 | Burke James JEVP Finance & CFO | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2016/11/0111-01-2016 | Sills Peter J | Sale | 2,274 | 47.80 | 108,697 | Indirect |
2016/11/0111-01-2016 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2016/11/0111-01-2016 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2016/10/2510-25-2016 | Sills Peter J | Sale | 2,292 | 47.42 | 108,687 | Indirect |
2016/10/2510-25-2016 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2016/10/2510-25-2016 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2016/10/2010-20-2016 | Tesoro ThomasVP Human Resources | NQSOGrant | 4,500 | 0.00 | 2000/01/010 | Direct |
2016/10/2010-20-2016 | Nicholas RayVP IT & CIO | NQSOGrant | 4,500 | 0.00 | 2000/01/010 | Direct |
2016/10/2010-20-2016 | Broccole Carmine JosephSVP GC & Secretary | NQSOGrant | 5,500 | 0.00 | 2000/01/010 | Direct |
2016/10/2010-20-2016 | Sills Lawrence I Executive Chairman | NQSOGrant | 2,000 | 0.00 | 2000/01/010 | Direct |
2016/10/2010-20-2016 | Sills EricCEO & President | NQSOGrant | 2,000 | 0.00 | 2000/01/010 | Direct |
2016/10/2010-20-2016 | Burke James JEVP Finance & CFO | NQSOGrant | 2,000 | 0.00 | 2000/01/010 | Direct |
2016/10/2010-20-2016 | Burks DaleEVP Global Sales & Marketing | NQSOGrant | 4,000 | 0.00 | 2000/01/010 | Direct |
2016/10/2010-20-2016 | Broccole Carmine JosephSVP GC & Secretary | NQSOGrant | 3,500 | 0.00 | 2000/01/010 | Direct |
2016/10/2010-20-2016 | Nicholas RayVP IT & CIO | NQSOGrant | 2,875 | 0.00 | 2000/01/010 | Direct |
2016/10/2010-20-2016 | Tesoro ThomasVP Human Resources | NQSOGrant | 2,875 | 0.00 | 2000/01/010 | Direct |
2016/10/2010-20-2016 | Sills Lawrence I Executive Chairman | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2016/10/2010-20-2016 | Sills Lawrence I Executive Chairman | None | 2000/01/010 | 0.00 | 2000/01/010 | Indirect |
2016/10/2010-20-2016 | Sills EricCEO & President | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2016/10/2010-20-2016 | Burke James JEVP Finance & CFO | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2016/10/2010-20-2016 | Burks DaleEVP Global Sales & Marketing | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2016/10/2010-20-2016 | Broccole Carmine JosephSVP GC & Secretary | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2016/10/2010-20-2016 | Nicholas RayVP IT & CIO | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2016/10/2010-20-2016 | Tesoro ThomasVP Human Resources | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2016/10/1810-18-2016 | Sills Peter J | Sale | 2,271 | 47.87 | 108,713 | Indirect |
2016/10/1810-18-2016 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2016/10/1810-18-2016 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2016/10/1410-14-2016 | Tesoro ThomasVP Human Resources | Sale | 383/01/01383 | 47.70 | 18,269 | Direct |
2016/10/1410-14-2016 | Tesoro ThomasVP Human Resources | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2016/10/1110-11-2016 | Sills Peter J | Sale | 2,314 | 46.99 | 108,735 | Indirect |
2016/10/1110-11-2016 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2016/10/1110-11-2016 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2016/10/1010-10-2016 | Sills Lawrence I Executive Chairman | Sale | 1,150 | 2047/03/0147.03 | 54,084 | Direct |
2016/10/1010-10-2016 | Sills EricCEO & President | Sale | 990/01/01990 | 2047/07/0147.07 | 46,599 | Direct |
2016/10/1010-10-2016 | Burke James JEVP Finance & CFO | Sale | 1,700 | 2047/04/0147.04 | 79,968 | Direct |
2016/10/1010-10-2016 | Burks DaleEVP Global Sales & Marketing | Sale | 900/01/01900 | 2047/06/0147.06 | 42,354 | Direct |
2016/10/1010-10-2016 | Broccole Carmine JosephSVP GC & Secretary | Sale | 650/01/01650 | 47.52 | 30,888 | Direct |
2016/10/1010-10-2016 | Tesoro ThomasVP Human Resources | Sale | 1,100 | 47.14 | 51,854 | Direct |
2016/10/1010-10-2016 | Nicholas RayVP IT & CIO | Sale | 1,000 | 2047/01/0147.01 | 2047/10/0147,010 | Direct |
2016/10/0710-07-2016 | Sills Lawrence I Executive Chairman | NQSOGrant | 1,730 | 0.00 | 2000/01/010 | Direct |
2016/10/0710-07-2016 | Nicholas RayVP IT & CIO | NQSOGrant | 1,081 | 0.00 | 2000/01/010 | Direct |
2016/10/0710-07-2016 | Tesoro ThomasVP Human Resources | NQSOGrant | 1,081 | 0.00 | 2000/01/010 | Direct |
2016/10/0710-07-2016 | Broccole Carmine JosephSVP GC & Secretary | NQSOGrant | 1,081 | 0.00 | 2000/01/010 | Direct |
2016/10/0710-07-2016 | Burks DaleEVP Global Sales & Marketing | NQSOGrant | 1,081 | 0.00 | 2000/01/010 | Direct |
2016/10/0710-07-2016 | Burke James JEVP Finance & CFO | NQSOGrant | 1,622 | 0.00 | 2000/01/010 | Direct |
2016/10/0710-07-2016 | Sills EricCEO & President | NQSOGrant | 1,081 | 0.00 | 2000/01/010 | Direct |
2016/10/0710-07-2016 | Sills Lawrence I Executive Chairman | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2016/10/0710-07-2016 | Sills Lawrence I Executive Chairman | None | 2000/01/010 | 0.00 | 2000/01/010 | Indirect |
2016/10/0710-07-2016 | Sills EricCEO & President | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2016/10/0710-07-2016 | Burke James JEVP Finance & CFO | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2016/10/0710-07-2016 | Burks DaleEVP Global Sales & Marketing | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2016/10/0710-07-2016 | Broccole Carmine JosephSVP GC & Secretary | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2016/10/0710-07-2016 | Tesoro ThomasVP Human Resources | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2016/10/0710-07-2016 | Nicholas RayVP IT & CIO | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2016/10/0410-04-2016 | Sills Peter J | Sale | 2,310 | 2047/07/0147.07 | 108,732 | Indirect |
2016/10/0410-04-2016 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2016/10/0410-04-2016 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2016/09/2709-27-2016 | Sills Peter J | Sale | 2,222 | 46.78 | 103,945 | Indirect |
2016/09/2709-27-2016 | Sills Peter J | Sale | 100/01/01100 | 47.34 | 4,734 | Indirect |
2016/09/2709-27-2016 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2016/09/2709-27-2016 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2016/09/2009-20-2016 | Sills Peter J | Sale | 2,394 | 45.41 | 108,712 | Indirect |
2016/09/2009-20-2016 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2016/09/2009-20-2016 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2016/09/1309-13-2016 | Sills Peter J | Sale | 2,378 | 45.70 | 108,675 | Indirect |
2016/09/1309-13-2016 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2016/09/1309-13-2016 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2016/09/0609-06-2016 | Sills Peter J | Sale | 2,395 | 45.40 | 108,733 | Indirect |
2016/09/0609-06-2016 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2016/09/0609-06-2016 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2016/08/3008-30-2016 | Sturdivant Frederick D | Sale | 2,000 | 44.58 | 89,160 | Direct |
2016/08/1608-16-2016 | Sills Arthur S | Sale | 10,000 | 42.80 | 428,000 | Direct |
2016/08/1608-16-2016 | Sills Arthur S | None | 2000/01/010 | 0.00 | 2000/01/010 | Indirect |
2016/08/0908-09-2016 | Sturdivant Frederick D | Sale | 1,200 | 2043/08/0143.08 | 51,696 | Direct |
2016/08/0808-08-2016 | Tesoro ThomasVP Human Resources | Sale | 1,000 | 43.19 | 43,190 | Direct |
2016/08/0808-08-2016 | Tesoro ThomasVP Human Resources | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2016/06/1406-14-2016 | Nicholas RayVP IT & CIO | Sale | 1,931 | 37.42 | 72,258 | Direct |
2016/06/1406-14-2016 | Nicholas RayVP IT & CIO | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2016/06/0706-07-2016 | Gethin John P | Sale | 2,145 | 2038/12/0138.12 | 81,767 | Direct |
2016/05/2705-27-2016 | Sills Arthur S | Sale | 10,000 | 2038/10/0138.10 | 381,000 | Direct |
2016/05/2705-27-2016 | Sills Arthur S | None | 2000/01/010 | 0.00 | 2000/01/010 | Indirect |
2016/05/1905-19-2016 | Lieberman Pamela Forbes | NQSOGrant | 2,493 | 0.00 | 2000/01/010 | Direct |
2016/05/1905-19-2016 | Mcdonnell Joseph W. | NQSOGrant | 2,493 | 0.00 | 2000/01/010 | Direct |
2016/05/1905-19-2016 | Norris Alisa C. | NQSOGrant | 2,493 | 0.00 | 2000/01/010 | Direct |
2016/05/1905-19-2016 | Sturdivant Frederick D | NQSOGrant | 2,493 | 0.00 | 2000/01/010 | Direct |
2016/05/1905-19-2016 | Turner William H | NQSOGrant | 2,493 | 0.00 | 2000/01/010 | Direct |
2016/05/1905-19-2016 | Ward Richard S | NQSOGrant | 2,493 | 0.00 | 2000/01/010 | Direct |
2016/05/1905-19-2016 | Ward Richard S | NQSOGrant | 218/01/01218 | 36.83 | 2001/08/298,029 | Direct |
2016/05/1905-19-2016 | Widmann Roger M | NQSOGrant | 2,493 | 0.00 | 2000/01/010 | Direct |
2015/12/1412-14-2015 | Sills Peter J | Sale | 4,238 | 37.87 | 160,493 | Indirect |
2015/12/1112-11-2015 | Sills Peter J | Sale | 10,329 | 39.29 | 405,826 | Indirect |
2015/12/1012-10-2015 | Sills Peter J | Sale | 10,000 | 39.61 | 396,100 | Indirect |
2015/12/0912-09-2015 | Sills Peter J | Sale | 5,000 | 40.34 | 201,700 | Indirect |
2015/12/0912-09-2015 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2015/12/0912-09-2015 | Sills Peter J | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2015/11/0211-02-2015 | Gethin John P | Sale | 10,000 | 44.18 | 441,800 | Direct |
2015/11/0211-02-2015 | Burks DaleEVP Global Sales & Marketing | Sale | 2,056 | 2044/04/0144.04 | 90,546 | Direct |
2015/11/0211-02-2015 | Nicholas RayVP IT & CIO | Sale | 1,756 | 2044/01/0144.01 | 77,282 | Direct |
2015/11/0211-02-2015 | Sturdivant Frederick D | Sale | 1,500 | 44.16 | 66,240 | Direct |
2015/11/0211-02-2015 | Gethin John P | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2015/11/0211-02-2015 | Burks DaleEVP Global Sales & Marketing | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2015/11/0211-02-2015 | Nicholas RayVP IT & CIO | None | 2000/01/010 | 0.00 | 2000/01/010 | Direct |
2015/10/1310-13-2015 | Sills Lawrence I Executive Chairman | NQSOGrant | 2,000 | 0.00 | 2000/01/010 | Direct |
2015/10/1310-13-2015 | Burke James JEVP Finance & CFO | NQSOGrant | 1,875 | 0.00 | 2000/01/010 | Direct |
