Historical Prices & Dividends | |||
---|---|---|---|
Date | Prix | Haut | volume |
2/27/2018 | 47.88 | 49.23 | 133,067 |
2/26/2018 | 49.19 | 50.42 | 125,189 |
2/23/2018 | 50.14 | 50.20 | 156,711 |
2/22/2018 | 49.19 | 50.75 | 141,224 |
2/21/2018 | 50.55 | 51.69 | 138,919 |
2/20/2018 | 51.14 | 51.80 | 185,343 |
2/16/2018 | 48.20 | 48.82 | 179,125 |
2/15/2018 | 47.90 | 48.30 | 87,950 |
2/14/2018 | 47.71 | 47.91 | 98,447 |
2/13/2018 | 47.15 | 47.34 | 118,102 |
2/12/2018 | 47.07 | 47.41 | 133,152 |
2/9/2018 | 46.92 | 48.30 | 200,722 |
2/8/2018 | 47.59 | 48.23 | 158,920 |
2/7/2018 | 47.92 | 48.45 | 97,775 |
2/6/2018 | 47.76 | 48.10 | 198,805 |
2/5/2018 | 46.37 | 48.11 | 151,743 |
2/2/2018 | 47.85 | 48.76 | 150,315 |
2/1/2018 | 48.97 | 49.08 | 158,237 |
1/31/2018 | 47.90 | 48.17 | 131,992 |
1/30/2018 | 47.98 | 48.31 | 159,228 |
1/29/2018 | 47.60 | 47.91 | 90,165 |
1/26/2018 | 47.57 | 47.60 | 84,296 |
1/25/2018 | 46.62 | 46.88 | 119,411 |
1/24/2018 | 46.65 | 46.79 | 181,025 |
1/23/2018 | 46.00 | 46.19 | 138,375 |
1/22/2018 | 46.10 | 46.24 | 102,371 |
1/19/2018 | 46.25 | 46.38 | 142,107 |
1/18/2018 | 45.61 | 46.18 | 64,019 |
1/17/2018 | 46.04 | 46.24 | 84,521 |
1/16/2018 | 46.08 | 47.24 | 105,309 |
1/12/2018 | 46.50 | 46.82 | 94,689 |
1/11/2018 | 46.51 | 46.83 | 85,738 |
1/10/2018 | 46.08 | 46.33 | 103,584 |
1/9/2018 | 46.06 | 46.29 | 101,406 |
1/8/2018 | 46.01 | 46.14 | 118,526 |
1/5/2018 | 45.97 | 46.39 | 82,561 |
1/4/2018 | 45.61 | 45.76 | 100,876 |
1/3/2018 | 45.09 | 45.33 | 91,431 |
1/2/2018 | 45.19 | 45.75 | 105,280 |
12/29/2017 | 44.91 | 45.26 | 153,615 |
12/28/2017 | 45.19 | 45.20 | 81,731 |
12/27/2017 | 45.02 | 45.24 | 119,607 |
12/26/2017 | 45.01 | 45.34 | 48,762 |
12/22/2017 | 44.99 | 45.49 | 89,626 |
12/21/2017 | 45.59 | 45.89 | 106,087 |
12/20/2017 | 45.34 | 45.52 | 81,717 |
12/19/2017 | 45.27 | 45.55 | 86,436 |
12/18/2017 | 45.40 | 46.06 | 66,433 |
12/15/2017 | 45.00 | 45.03 | 275,293 |
12/14/2017 | 44.10 | 44.61 | 154,104 |
12/13/2017 | 44.30 | 44.75 | 87,982 |
12/12/2017 | 44.17 | 44.45 | 104,288 |
12/11/2017 | 44.02 | 44.30 | 116,049 |
12/8/2017 | 44.00 | 44.16 | 60,701 |
12/7/2017 | 43.50 | 44.44 | 71,587 |
12/6/2017 | 43.58 | 44.13 | 56,201 |
12/5/2017 | 43.96 | 44.89 | 65,956 |
12/4/2017 | 44.66 | 45.05 | 84,733 |
12/1/2017 | 44.44 | 45.46 | 107,809 |
11/30/2017 | 45.21 | 46.99 | 109,362 |
11/29/2017 | 46.66 | 46.92 | 142,794 |
11/28/2017 | 44.42 | 44.43 | 123,886 |
11/27/2017 | 43.32 | 43.57 | 135,989 |
11/24/2017 | 43.43 | 43.73 | 44,471 |
11/22/2017 | 43.56 | 44.04 | 84,951 |
11/21/2017 | 43.71 | 44.87 | 128,653 |
11/20/2017 | 42.80 | 42.81 | 57,821 |
11/17/2017 | 42.42 | 42.63 | 117,438 |
11/16/2017 | 42.27 | 42.30 | 136,002 |
11/15/2017 | 40.61 | 41.12 | 83,984 |
11/14/2017 | 41.38 | 41.46 | 48,878 |
11/13/2017 | 41.27 | 41.64 | 51,883 |
11/10/2017 | 41.24 | 41.44 | 52,663 |
11/9/2017 | 41.13 | 41.49 | 66,276 |
11/8/2017 | 41.35 | 41.65 | 87,407 |
11/7/2017 | 41.71 | 42.69 | 92,697 |
11/6/2017 | 42.43 | 42.88 | 53,107 |
11/3/2017 | 42.77 | 43.33 | 65,417 |
11/2/2017 | 43.10 | 43.39 | 68,664 |
11/1/2017 | 42.97 | 44.40 | 115,898 |
10/31/2017 | 43.67 | 44.85 | 155,462 |
10/30/2017 | 44.67 | 45.20 | 189,816 |
10/27/2017 | 45.35 | 45.51 | 201,258 |
10/26/2017 | 44.22 | 45.77 | 231,070 |
10/25/2017 | 46.44 | 47.00 | 96,664 |
10/24/2017 | 47.24 | 47.90 | 59,167 |
10/23/2017 | 47.04 | 47.49 | 37,650 |
10/20/2017 | 47.28 | 47.77 | 51,572 |
10/19/2017 | 47.39 | 47.86 | 52,243 |
10/18/2017 | 47.86 | 48.12 | 45,995 |
10/17/2017 | 47.36 | 47.75 | 45,543 |
10/16/2017 | 47.18 | 47.31 | 61,156 |
10/13/2017 | 46.91 | 47.40 | 71,715 |
10/12/2017 | 46.92 | 47.32 | 70,413 |
10/11/2017 | 47.67 | 47.97 | 115,550 |
10/10/2017 | 47.77 | 48.39 | 59,492 |
10/9/2017 | 48.44 | 48.63 | 95,015 |
10/6/2017 | 48.45 | 49.20 | 51,671 |
10/5/2017 | 48.92 | 49.26 | 56,767 |
10/4/2017 | 49.09 | 49.45 | 43,464 |
10/3/2017 | 49.15 | 49.66 | 82,917 |
10/2/2017 | 48.91 | 48.92 | 130,010 |
9/29/2017 | 48.25 | 48.53 | 119,361 |
9/28/2017 | 48.40 | 48.84 | 98,161 |
9/27/2017 | 48.43 | 49.00 | 133,129 |
9/26/2017 | 47.47 | 48.07 | 104,936 |
9/25/2017 | 47.33 | 47.74 | 137,198 |
9/22/2017 | 46.81 | 47.24 | 68,639 |
9/21/2017 | 46.92 | 47.20 | 37,919 |
9/20/2017 | 47.01 | 47.22 | 80,784 |
9/19/2017 | 45.97 | 46.12 | 80,219 |
9/18/2017 | 45.71 | 46.36 | 102,437 |
9/15/2017 | 46.36 | 46.44 | 184,286 |
9/14/2017 | 46.35 | 46.89 | 69,420 |
9/13/2017 | 46.50 | 46.82 | 71,095 |
9/12/2017 | 45.84 | 46.04 | 123,573 |
9/11/2017 | 45.04 | 45.62 | 132,954 |
9/8/2017 | 45.09 | 45.50 | 81,143 |
9/7/2017 | 45.06 | 45.68 | 77,182 |
9/6/2017 | 45.55 | 46.03 | 101,638 |
9/5/2017 | 45.44 | 45.86 | 85,260 |
9/1/2017 | 44.81 | 44.95 | 99,497 |
8/31/2017 | 44.10 | 44.58 | 77,046 |
8/30/2017 | 44.01 | 44.39 | 84,189 |
8/29/2017 | 44.10 | 44.35 | 50,056 |
8/28/2017 | 44.24 | 44.92 | 50,203 |
8/25/2017 | 44.78 | 45.01 | 70,100 |
8/24/2017 | 44.64 | 44.89 | 130,965 |
8/23/2017 | 44.49 | 44.90 | 112,126 |
8/22/2017 | 44.33 | 44.64 | 83,347 |
8/21/2017 | 44.34 | 44.53 | 71,905 |
8/18/2017 | 44.21 | 44.33 | 131,015 |
8/17/2017 | 43.59 | 44.36 | 95,518 |
8/16/2017 | 44.31 | 45.33 | 128,414 |
8/15/2017 | 44.49 | 45.96 | 91,787 |
8/14/2017 | 45.73 | 46.34 | 75,326 |
8/11/2017 | 45.32 | 45.81 | 73,951 |
8/10/2017 | 45.52 | 45.78 | 69,665 |
8/9/2017 | 45.71 | 46.93 | 71,110 |
8/8/2017 | 46.06 | 47.03 | 118,898 |
8/7/2017 | 45.67 | 46.14 | 65,743 |
8/4/2017 | 45.82 | 46.13 | 202,133 |
8/3/2017 | 45.59 | 47.04 | 115,366 |
8/2/2017 | 46.62 | 49.75 | 143,759 |
8/1/2017 | 49.52 | 50.94 | 137,231 |
7/31/2017 | 50.38 | 52.41 | 246,076 |
7/28/2017 | 52.79 | 53.19 | 52,313 |
7/27/2017 | 53.37 | 54.73 | 64,136 |
7/26/2017 | 53.37 | 53.60 | 47,551 |
7/25/2017 | 52.45 | 53.15 | 60,369 |
7/24/2017 | 52.37 | 52.52 | 48,889 |
7/21/2017 | 52.22 | 53.16 | 63,382 |
7/20/2017 | 52.64 | 52.67 | 44,971 |
7/19/2017 | 52.56 | 52.62 | 70,785 |
7/18/2017 | 51.92 | 52.01 | 58,202 |
7/17/2017 | 51.57 | 51.88 | 65,155 |
7/14/2017 | 51.20 | 51.29 | 60,631 |
7/13/2017 | 50.88 | 51.39 | 75,923 |
7/12/2017 | 51.31 | 52.28 | 57,325 |
7/11/2017 | 51.36 | 52.74 | 83,984 |
7/10/2017 | 51.52 | 52.08 | 64,348 |
7/7/2017 | 51.89 | 51.97 | 36,495 |
7/6/2017 | 50.92 | 51.88 | 68,931 |
7/5/2017 | 52.20 | 53.12 | 69,768 |
7/3/2017 | 53.15 | 53.36 | 40,069 |
6/30/2017 | 52.22 | 52.93 | 39,219 |
6/29/2017 | 52.32 | 52.38 | 54,283 |
6/28/2017 | 51.78 | 52.57 | 86,626 |
6/27/2017 | 51.42 | 51.84 | 85,741 |
6/26/2017 | 51.60 | 51.72 | 68,491 |
6/23/2017 | 51.10 | 51.17 | 99,965 |
6/22/2017 | 50.53 | 50.58 | 72,954 |
6/21/2017 | 50.49 | 50.77 | 38,338 |
6/20/2017 | 50.46 | 50.93 | 64,294 |
6/19/2017 | 50.71 | 51.02 | 58,972 |
6/16/2017 | 50.58 | 50.61 | 103,995 |
6/15/2017 | 50.65 | 50.71 | 64,625 |
6/14/2017 | 50.82 | 50.96 | 52,246 |
6/13/2017 | 50.92 | 51.77 | 60,580 |
6/12/2017 | 51.64 | 51.97 | 129,280 |
6/9/2017 | 50.62 | 50.87 | 99,181 |
6/8/2017 | 49.58 | 49.77 | 61,965 |
6/7/2017 | 49.41 | 49.70 | 57,218 |
6/6/2017 | 49.43 | 49.84 | 65,575 |
6/5/2017 | 50.03 | 50.46 | 73,020 |
6/2/2017 | 50.11 | 50.90 | 74,414 |
6/1/2017 | 49.37 | 49.47 | 64,149 |
5/31/2017 | 48.66 | 48.67 | 55,342 |
5/30/2017 | 48.09 | 49.00 | 79,902 |
5/26/2017 | 48.55 | 49.00 | 39,473 |
5/25/2017 | 48.45 | 49.07 | 45,825 |
5/24/2017 | 48.64 | 49.78 | 43,402 |
5/23/2017 | 48.56 | 48.92 | 93,081 |
5/22/2017 | 48.61 | 49.29 | 43,688 |
5/19/2017 | 48.67 | 49.68 | 270,209 |
5/18/2017 | 49.06 | 49.87 | 92,288 |
5/17/2017 | 48.91 | 49.87 | 85,366 |
5/16/2017 | 50.34 | 50.54 | 50,515 |
5/15/2017 | 50.27 | 50.55 | 60,341 |
5/12/2017 | 49.73 | 50.41 | 45,842 |
5/11/2017 | 50.25 | 51.30 | 52,128 |
5/10/2017 | 51.07 | 51.31 | 52,501 |
5/9/2017 | 50.50 | 50.75 | 97,530 |
5/8/2017 | 50.43 | 50.76 | 47,195 |
5/5/2017 | 50.39 | 50.52 | 86,610 |
5/4/2017 | 50.36 | 52.81 | 101,422 |
5/3/2017 | 52.67 | 53.82 | 142,690 |
5/2/2017 | 50.94 | 51.12 | 54,961 |
5/1/2017 | 51.06 | 51.17 | 53,441 |
4/28/2017 | 50.83 | 51.72 | 59,239 |
4/27/2017 | 51.64 | 52.36 | 67,535 |
4/26/2017 | 51.81 | 52.08 | 85,825 |
4/25/2017 | 51.11 | 51.37 | 57,047 |
4/24/2017 | 50.22 | 50.25 | 80,606 |
4/21/2017 | 49.33 | 49.95 | 78,932 |
4/20/2017 | 49.90 | 50.05 | 92,386 |
4/19/2017 | 48.71 | 48.91 | 81,197 |
4/18/2017 | 48.07 | 48.11 | 48,120 |
4/17/2017 | 47.69 | 47.76 | 45,079 |
4/13/2017 | 47.20 | 47.64 | 68,469 |
4/12/2017 | 47.42 | 47.82 | 66,758 |
4/11/2017 | 47.78 | 47.82 | 118,242 |
4/10/2017 | 47.21 | 47.84 | 82,034 |
4/7/2017 | 47.59 | 48.11 | 72,581 |
4/6/2017 | 47.92 | 48.08 | 69,429 |
4/5/2017 | 47.35 | 48.84 | 97,462 |
4/4/2017 | 48.00 | 48.56 | 88,697 |
4/3/2017 | 48.57 | 49.22 | 112,325 |
3/31/2017 | 49.14 | 49.39 | 84,022 |
3/30/2017 | 49.14 | 49.29 | 91,553 |
3/29/2017 | 48.38 | 48.52 | 84,138 |
3/28/2017 | 48.21 | 48.45 | 49,848 |
3/27/2017 | 48.22 | 48.57 | 53,144 |
3/24/2017 | 48.17 | 48.64 | 50,259 |
3/23/2017 | 48.18 | 48.87 | 43,934 |
3/22/2017 | 48.65 | 48.72 | 94,317 |
3/21/2017 | 48.29 | 49.39 | 111,902 |
3/20/2017 | 48.96 | 49.09 | 73,750 |
3/17/2017 | 49.06 | 49.22 | 216,133 |
3/16/2017 | 48.18 | 48.60 | 45,779 |
3/15/2017 | 48.09 | 48.43 | 74,526 |
3/14/2017 | 47.44 | 47.90 | 54,436 |
3/13/2017 | 47.31 | 47.56 | 33,378 |
3/10/2017 | 46.94 | 47.12 | 74,004 |
3/9/2017 | 46.61 | 47.36 | 89,277 |
3/8/2017 | 47.50 | 48.24 | 94,000 |
3/7/2017 | 47.66 | 48.06 | 73,258 |
3/6/2017 | 47.81 | 48.82 | 46,460 |
3/3/2017 | 48.77 | 49.13 | 80,055 |
3/2/2017 | 49.17 | 49.53 | 106,114 |
3/1/2017 | 49.03 | 49.30 | 134,243 |
2/28/2017 | 47.97 | 48.85 | 111,448 |
2/27/2017 | 48.57 | 48.87 | 118,062 |
2/24/2017 | 48.71 | 49.24 | 77,164 |
2/23/2017 | 48.96 | 49.55 | 74,680 |
2/22/2017 | 49.52 | 49.58 | 79,568 |
2/21/2017 | 49.06 | 49.07 | 107,537 |
2/17/2017 | 48.57 | 50.01 | 168,171 |
2/16/2017 | 49.68 | 51.48 | 196,772 |
2/15/2017 | 50.50 | 50.67 | 106,953 |
2/14/2017 | 49.83 | 50.32 | 64,154 |
2/13/2017 | 50.46 | 50.97 | 92,899 |
2/10/2017 | 49.77 | 49.98 | 43,808 |
2/9/2017 | 49.40 | 49.96 | 68,565 |
2/8/2017 | 49.07 | 49.34 | 83,623 |
2/7/2017 | 49.40 | 50.05 | 65,667 |
2/6/2017 | 49.94 | 50.23 | 39,069 |
2/3/2017 | 50.09 | 50.28 | 72,356 |
2/2/2017 | 49.89 | 50.35 | 59,655 |
2/1/2017 | 50.23 | 51.12 | 93,998 |
1/31/2017 | 49.87 | 50.07 | 66,213 |
1/30/2017 | 49.46 | 49.94 | 96,409 |
1/27/2017 | 50.26 | 50.51 | 71,825 |
1/26/2017 | 50.30 | 51.33 | 55,275 |
1/25/2017 | 50.78 | 51.03 | 74,169 |
1/24/2017 | 50.20 | 50.40 | 92,113 |
1/23/2017 | 49.74 | 50.64 | 55,299 |
1/20/2017 | 50.61 | 50.99 | 42,163 |
1/19/2017 | 50.49 | 51.85 | 53,100 |
1/18/2017 | 51.62 | 51.94 | 47,600 |
1/17/2017 | 51.36 | 51.74 | 85,514 |
1/13/2017 | 51.42 | 51.95 | 56,113 |
1/12/2017 | 51.14 | 51.95 | 66,313 |
1/11/2017 | 51.55 | 51.73 | 61,999 |
1/10/2017 | 51.58 | 52.05 | 94,329 |
1/9/2017 | 50.79 | 51.18 | 82,800 |
1/6/2017 | 51.36 | 52.59 | 58,816 |
1/5/2017 | 52.30 | 54.20 | 71,918 |
1/4/2017 | 54.15 | 54.36 | 129,687 |
1/3/2017 | 53.73 | 54.06 | 115,342 |
12/30/2016 | 53.22 | 53.24 | 55,344 |
12/29/2016 | 52.95 | 53.64 | 53,508 |
12/28/2016 | 53.08 | 53.68 | 51,102 |
12/27/2016 | 53.40 | 53.55 | 174,648 |
12/23/2016 | 52.39 | 52.39 | 104,789 |
12/22/2016 | 51.85 | 53.07 | 73,030 |
12/21/2016 | 53.28 | 53.92 | 48,133 |
12/20/2016 | 53.88 | 53.99 | 58,622 |
12/19/2016 | 53.55 | 54.06 | 153,931 |
12/16/2016 | 53.65 | 54.91 | 231,389 |
12/15/2016 | 54.24 | 54.95 | 106,981 |
12/14/2016 | 54.15 | 55.26 | 140,829 |
12/13/2016 | 55.08 | 55.37 | 121,680 |
12/12/2016 | 54.15 | 54.49 | 75,247 |
12/9/2016 | 54.38 | 54.70 | 85,997 |
12/8/2016 | 54.46 | 54.65 | 98,514 |
12/7/2016 | 53.87 | 54.22 | 154,507 |
12/6/2016 | 53.02 | 53.07 | 96,369 |
12/5/2016 | 51.35 | 51.53 | 101,389 |
12/2/2016 | 50.67 | 51.35 | 60,876 |
12/1/2016 | 50.97 | 51.20 | 115,459 |
11/30/2016 | 49.94 | 51.26 | 90,712 |
11/29/2016 | 50.92 | 51.50 | 120,047 |
11/28/2016 | 50.83 | 51.76 | 133,007 |
11/25/2016 | 51.50 | 51.60 | 141,833 |
11/23/2016 | 50.82 | 51.35 | 144,571 |
11/22/2016 | 51.28 | 51.60 | 235,097 |
11/21/2016 | 50.78 | 50.96 | 134,416 |
11/18/2016 | 50.46 | 50.64 | 117,606 |
11/17/2016 | 49.99 | 51.45 | 150,098 |
11/16/2016 | 51.39 | 51.56 | 158,351 |
11/15/2016 | 50.65 | 51.06 | 219,092 |
11/14/2016 | 50.13 | 51.30 | 175,282 |
11/11/2016 | 50.20 | 50.93 | 192,442 |
11/10/2016 | 49.67 | 50.07 | 107,126 |
11/9/2016 | 48.31 | 48.40 | 101,078 |
11/8/2016 | 47.78 | 48.66 | 77,838 |
11/7/2016 | 47.91 | 48.67 | 127,507 |
11/4/2016 | 47.70 | 48.16 | 73,944 |
11/3/2016 | 47.07 | 47.53 | 96,380 |
11/2/2016 | 47.45 | 47.97 | 105,280 |
11/1/2016 | 47.60 | 49.10 | 111,505 |
10/31/2016 | 48.90 | 49.06 | 95,204 |
10/28/2016 | 47.63 | 47.69 | 88,269 |
10/27/2016 | 46.98 | 47.57 | 132,435 |
10/26/2016 | 47.79 | 48.40 | 83,525 |
10/25/2016 | 47.54 | 47.82 | 39,054 |
10/24/2016 | 47.67 | 47.97 | 65,934 |
10/21/2016 | 47.07 | 47.45 | 38,565 |
10/20/2016 | 47.59 | 47.79 | 41,074 |
10/19/2016 | 47.80 | 47.84 | 135,514 |
10/18/2016 | 47.54 | 48.22 | 106,309 |
10/17/2016 | 47.18 | 47.51 | 60,271 |
10/14/2016 | 47.68 | 47.97 | 65,662 |
10/13/2016 | 47.28 | 47.65 | 66,677 |
10/12/2016 | 48.11 | 48.37 | 95,345 |
10/11/2016 | 47.26 | 47.28 | 73,275 |
10/10/2016 | 47.00 | 47.65 | 84,830 |
10/7/2016 | 47.31 | 47.42 | 79,115 |
10/6/2016 | 47.22 | 47.66 | 89,671 |
10/5/2016 | 47.73 | 48.09 | 164,284 |
10/4/2016 | 47.06 | 47.36 | 46,362 |
10/3/2016 | 47.00 | 47.76 | 79,608 |
9/30/2016 | 47.76 | 48.00 | 104,867 |
9/29/2016 | 47.57 | 47.80 | 84,342 |
9/28/2016 | 47.68 | 47.69 | 110,354 |
9/27/2016 | 46.89 | 47.34 | 94,855 |
9/26/2016 | 46.27 | 46.39 | 56,760 |
9/23/2016 | 46.47 | 46.70 | 55,122 |
9/22/2016 | 46.94 | 46.98 | 83,149 |
9/21/2016 | 46.08 | 46.17 | 65,745 |
9/20/2016 | 45.31 | 45.65 | 50,407 |
9/19/2016 | 45.61 | 46.03 | 41,044 |
9/16/2016 | 45.41 | 45.77 | 98,824 |
9/15/2016 | 45.78 | 45.97 | 64,328 |
9/14/2016 | 45.22 | 45.73 | 72,869 |
9/13/2016 | 45.40 | 46.26 | 104,351 |
9/12/2016 | 46.45 | 46.46 | 362,024 |
9/9/2016 | 45.30 | 45.43 | 137,404 |
9/8/2016 | 45.82 | 45.90 | 66,233 |
9/7/2016 | 45.82 | 45.90 | 61,278 |
9/6/2016 | 45.65 | 45.90 | 43,877 |
9/2/2016 | 45.51 | 45.54 | 52,652 |
9/1/2016 | 45.02 | 45.03 | 76,109 |
8/31/2016 | 44.81 | 44.98 | 108,596 |
8/30/2016 | 44.58 | 44.64 | 42,904 |
8/29/2016 | 44.32 | 44.41 | 69,461 |
8/26/2016 | 43.75 | 44.38 | 73,268 |
8/25/2016 | 44.18 | 44.37 | 70,570 |
8/24/2016 | 43.69 | 43.85 | 70,244 |
8/23/2016 | 43.67 | 43.78 | 51,782 |
8/22/2016 | 42.90 | 43.04 | 60,441 |
8/19/2016 | 43.00 | 43.00 | 56,520 |
8/18/2016 | 42.70 | 42.79 | 50,513 |
8/17/2016 | 42.70 | 42.73 | 53,798 |
8/16/2016 | 42.75 | 43.35 | 90,434 |
8/15/2016 | 42.97 | 43.09 | 51,514 |
8/12/2016 | 42.78 | 42.93 | 68,302 |
8/11/2016 | 42.82 | 43.08 | 62,367 |
8/10/2016 | 42.81 | 42.97 | 69,226 |
8/9/2016 | 42.85 | 43.26 | 62,499 |
8/8/2016 | 43.05 | 43.50 | 54,679 |
8/5/2016 | 43.37 | 44.02 | 106,522 |
8/4/2016 | 43.40 | 43.92 | 173,423 |
8/3/2016 | 43.39 | 44.04 | 189,326 |
8/2/2016 | 41.69 | 42.45 | 89,386 |
8/1/2016 | 42.09 | 42.26 | 53,191 |
7/29/2016 | 41.94 | 42.26 | 59,754 |
7/28/2016 | 41.83 | 42.13 | 54,556 |
7/27/2016 | 42.16 | 42.67 | 67,623 |
7/26/2016 | 42.06 | 42.22 | 56,392 |
7/25/2016 | 41.65 | 41.92 | 51,488 |
7/22/2016 | 41.55 | 41.82 | 71,949 |
7/21/2016 | 41.91 | 42.05 | 75,062 |
7/20/2016 | 41.55 | 41.61 | 65,269 |
7/19/2016 | 41.47 | 41.67 | 69,690 |
7/18/2016 | 41.61 | 42.07 | 94,068 |
7/15/2016 | 41.99 | 42.65 | 48,192 |
7/14/2016 | 42.04 | 42.23 | 60,706 |
7/13/2016 | 41.47 | 41.62 | 93,735 |
7/12/2016 | 41.20 | 41.56 | 159,876 |
7/11/2016 | 41.12 | 41.89 | 80,978 |
7/8/2016 | 40.95 | 41.21 | 72,478 |
7/7/2016 | 39.98 | 40.41 | 72,839 |
7/6/2016 | 39.84 | 39.98 | 124,326 |
7/5/2016 | 39.77 | 39.94 | 114,459 |
7/1/2016 | 40.01 | 40.77 | 64,716 |
6/30/2016 | 39.78 | 39.79 | 102,439 |
6/29/2016 | 38.79 | 38.97 | 80,094 |
6/28/2016 | 37.31 | 38.08 | 63,377 |
6/27/2016 | 37.26 | 37.80 | 136,885 |
6/24/2016 | 37.90 | 38.24 | 532,171 |
6/23/2016 | 39.24 | 39.44 | 73,011 |
6/22/2016 | 38.42 | 38.90 | 68,369 |
6/21/2016 | 37.93 | 38.46 | 55,044 |
6/20/2016 | 38.56 | 39.02 | 73,475 |
6/17/2016 | 38.15 | 38.39 | 160,483 |
6/16/2016 | 38.10 | 38.14 | 74,986 |
6/15/2016 | 37.59 | 38.07 | 54,778 |
6/14/2016 | 37.63 | 37.80 | 57,560 |
6/13/2016 | 37.20 | 38.17 | 103,964 |
6/10/2016 | 38.47 | 38.75 | 44,105 |
6/9/2016 | 38.63 | 38.84 | 51,315 |
6/8/2016 | 38.77 | 38.90 | 37,312 |
6/7/2016 | 38.12 | 38.59 | 43,899 |
6/6/2016 | 38.07 | 38.29 | 43,854 |
6/3/2016 | 37.74 | 38.35 | 39,600 |
6/2/2016 | 38.35 | 38.56 | 42,578 |
6/1/2016 | 38.26 | 38.63 | 55,347 |
5/31/2016 | 38.64 | 39.03 | 61,737 |
5/27/2016 | 38.32 | 38.52 | 42,185 |
5/26/2016 | 37.88 | 38.15 | 46,234 |
5/25/2016 | 37.95 | 38.58 | 32,819 |
5/24/2016 | 38.22 | 38.45 | 133,138 |
5/23/2016 | 36.52 | 37.50 | 52,655 |
5/20/2016 | 37.37 | 37.50 | 62,793 |
5/19/2016 | 36.83 | 37.32 | 87,520 |
5/18/2016 | 37.28 | 37.45 | 107,196 |
5/17/2016 | 36.68 | 37.29 | 95,828 |
5/16/2016 | 37.30 | 37.62 | 41,457 |
5/13/2016 | 37.06 | 37.65 | 52,305 |
5/12/2016 | 37.26 | 37.37 | 61,928 |
5/11/2016 | 37.42 | 38.10 | 65,301 |
5/10/2016 | 37.81 | 37.97 | 57,885 |
5/9/2016 | 37.61 | 37.81 | 87,363 |
5/6/2016 | 37.66 | 37.70 | 65,617 |
5/5/2016 | 37.40 | 38.15 | 93,113 |
5/4/2016 | 37.53 | 37.99 | 195,827 |
5/3/2016 | 35.02 | 35.56 | 62,119 |
5/2/2016 | 35.38 | 35.86 | 72,291 |
4/29/2016 | 35.51 | 35.64 | 76,442 |
4/28/2016 | 35.38 | 35.55 | 78,127 |
4/27/2016 | 35.21 | 35.54 | 45,834 |
4/26/2016 | 35.61 | 35.85 | 59,338 |
4/25/2016 | 34.95 | 35.03 | 64,301 |
4/22/2016 | 34.97 | 35.15 | 62,592 |
4/21/2016 | 34.52 | 34.87 | 56,101 |
4/20/2016 | 34.87 | 35.47 | 49,864 |
4/19/2016 | 35.28 | 35.93 | 97,761 |
4/18/2016 | 35.88 | 37.31 | 201,391 |
4/15/2016 | 34.10 | 34.18 | 34,914 |
4/14/2016 | 33.75 | 34.19 | 38,180 |
4/13/2016 | 34.17 | 34.18 | 66,538 |
4/12/2016 | 33.29 | 33.89 | 91,559 |
4/11/2016 | 33.29 | 34.17 | 57,375 |
4/8/2016 | 33.60 | 33.61 | 60,648 |
4/7/2016 | 33.12 | 33.39 | 145,561 |
4/6/2016 | 33.37 | 33.53 | 41,811 |
4/5/2016 | 33.01 | 33.22 | 98,872 |
4/4/2016 | 33.29 | 34.15 | 66,579 |
4/1/2016 | 34.09 | 34.40 | 62,928 |
3/31/2016 | 34.65 | 34.74 | 96,784 |
3/30/2016 | 34.49 | 34.70 | 66,333 |
3/29/2016 | 34.05 | 34.17 | 72,045 |
3/28/2016 | 33.53 | 33.60 | 70,620 |
3/24/2016 | 33.25 | 33.44 | 92,777 |
3/23/2016 | 33.49 | 33.70 | 109,123 |
3/22/2016 | 33.59 | 33.72 | 62,398 |
3/21/2016 | 33.51 | 33.66 | 93,409 |
3/18/2016 | 33.57 | 33.99 | 123,883 |
3/17/2016 | 33.03 | 33.10 | 81,121 |
3/16/2016 | 32.84 | 32.87 | 67,072 |
3/15/2016 | 32.44 | 32.62 | 130,449 |
3/14/2016 | 32.64 | 32.79 | 95,755 |
3/11/2016 | 32.84 | 33.04 | 169,988 |
3/10/2016 | 31.97 | 32.57 | 108,768 |
3/9/2016 | 32.11 | 32.69 | 142,733 |
3/8/2016 | 31.91 | 32.46 | 146,069 |
3/7/2016 | 32.06 | 32.14 | 147,118 |
3/4/2016 | 30.89 | 30.95 | 114,714 |
3/3/2016 | 30.55 | 30.68 | 119,240 |
3/2/2016 | 30.58 | 30.84 | 112,096 |
3/1/2016 | 30.39 | 30.85 | 196,876 |
2/29/2016 | 30.11 | 31.27 | 393,894 |
2/26/2016 | 30.02 | 36.73 | 613,719 |
2/25/2016 | 36.75 | 36.90 | 74,418 |
2/24/2016 | 36.09 | 36.40 | 76,623 |
2/23/2016 | 36.13 | 38.30 | 74,728 |
2/22/2016 | 37.01 | 37.19 | 175,047 |
2/19/2016 | 35.66 | 36.68 | 138,090 |
2/18/2016 | 34.82 | 35.09 | 88,440 |
2/17/2016 | 35.02 | 35.19 | 101,156 |
2/16/2016 | 34.81 | 35.08 | 73,427 |
2/12/2016 | 34.63 | 34.71 | 108,226 |
2/11/2016 | 34.14 | 34.40 | 79,013 |
2/10/2016 | 34.10 | 35.60 | 82,505 |
2/9/2016 | 34.95 | 35.56 | 32,979 |
